
Other
Attack Drone
Also known as End Drone
- Drag weight
- 149
Where it spawns
- Very common
- Common
- Uncommon
- Very uncommon
- Rare
- Very rare
Spawn areas mined from the game files by the ARK Wiki; Ascended data where the wiki has it. Creatures roam a little outside their areas.
Base stats and growth
| Stat | Base | Per wild level | Per tamed level |
|---|---|---|---|
| Health | 145.8 | +29.16 | +5.4% |
| Stamina | 250 | +12.5 | +6.0% |
| Oxygen | 150 | +15 | +10.0% |
| Food | 1,600 | +160 | +10.0% |
| Weight | 280 | +5.6 | +4.0% |
| Melee | 28 | +1.4 | +1.7% |
| Move Speed | 100% | — | +0.0% |
| Torpidity | 450 | +27 | — |
Technical
- Entity ID
EndDrone_Character_BP_C- Cloneable
- No
