
Where it spawns
- Very common
- Common
- Uncommon
- Very uncommon
- Rare
- Very rare
Spawn areas mined from the game files by the ARK Wiki; Ascended data where the wiki has it. Creatures roam a little outside their areas.
Base stats and growth
| Stat | Base | Per wild level | Per tamed level |
|---|---|---|---|
| Health | 800 | +160 | +5.4% |
| Stamina | 500 | +50 | +10.0% |
| Oxygen | 150 | +15 | +10.0% |
| Food | 3,250 | +325 | +10.0% |
| Weight | 650 | +13 | +4.0% |
| Melee | 3,040 | +1.52 | +1.7% |
| Move Speed | 100% | — | +1.0% |
| Torpidity | 500 | +30 | — |
Taming
- Method
- Knockout
Saddle

Bison Saddle
Unlocks at level 50, 25 armor
Technical
- Entity ID
Bison_Character_BP_C- Cloneable
- No
