
Where it spawns
- Very common
- Common
- Uncommon
- Very uncommon
- Rare
- Very rare
Spawn areas mined from the game files by the ARK Wiki; Ascended data where the wiki has it. Creatures roam a little outside their areas.
Base stats and growth
| Stat | Base | Per wild level | Per tamed level |
|---|---|---|---|
| Health | 125 | +25 | +5.4% |
| Stamina | 100 | +10 | +10.0% |
| Oxygen | 150 | +15 | +10.0% |
| Food | 450 | +45 | +10.0% |
| Weight | 60 | +1.2 | +4.0% |
| Melee | 10 | +0.5 | +1.7% |
| Move Speed | 100% | — | +0.0% |
| Torpidity | 100 | +6 | — |
Taming
- Method
- Passive
Technical
- Entity ID
Cat_Character_BP_C- Cloneable
- No
