
Other
Defense Unit
Also known as End Tank
- Drag weight
- 300
Where it spawns
- Very common
- Common
- Uncommon
- Very uncommon
- Rare
- Very rare
Spawn areas mined from the game files by the ARK Wiki; Ascended data where the wiki has it. Creatures roam a little outside their areas.
Base stats and growth
| Stat | Base | Per wild level | Per tamed level |
|---|---|---|---|
| Health | 924 | +184.8 | +0.0% |
| Stamina | 2,000 | +200 | +0.0% |
| Oxygen | 150 | +15 | +0.0% |
| Food | 3,000 | +300 | +0.0% |
| Weight | 1,500 | +30 | +0.0% |
| Melee | 35 | +1.75 | +0.0% |
| Move Speed | 100% | — | +0.0% |
| Torpidity | 420 | +25.2 | — |
Technical
- Entity ID
EndTank_Character_BP_C- Cloneable
- No
