
Other
Dreadmare
Also known as Dark Pegasus
- Tameable
- Rideable
- Breedable
- Drag weight
- 250
Where it spawns
- Very common
- Common
- Uncommon
- Very uncommon
- Rare
- Very rare
Spawn areas mined from the game files by the ARK Wiki; Ascended data where the wiki has it. Creatures roam a little outside their areas.
Base stats and growth
| Stat | Base | Per wild level | Per tamed level |
|---|---|---|---|
| Health | 1,000 | +200 | +5.4% |
| Stamina | 600 | +60 | +10.0% |
| Oxygen | 150 | +15 | +10.0% |
| Food | 1,750 | +175 | +10.0% |
| Weight | 450 | +9 | +4.0% |
| Melee | 23 | +1.15 | +1.7% |
| Move Speed | 100% | — | — |
| Torpidity | 600 | +36 | — |
Taming
- Method
- Passive
Technical
- Entity ID
DarkPegasus_Character_BP_C- Cloneable
- No
