
Where it spawns
- Very common
- Common
- Uncommon
- Very uncommon
- Rare
- Very rare
Spawn areas mined from the game files by the ARK Wiki; Ascended data where the wiki has it. Creatures roam a little outside their areas.
Base stats and growth
| Stat | Base | Per wild level | Per tamed level |
|---|---|---|---|
| Health | 375 | +75 | +5.4% |
| Stamina | 450 | +45 | +10.0% |
| Oxygen | 150 | +15 | +10.0% |
| Weight | 800 | +16 | +4.0% |
| Melee | 34 | +1.7 | +1.7% |
| Move Speed | 100% | — | +1.0% |
| Torpidity | 5,000 | +300 | — |
Technical
- Entity ID
Enforcer_Character_BP_C- Cloneable
- No
