
Fantasy
Ferox
Also known as Shapeshifter
- Tameable
- Rideable
- Breedable
- Rider can use weapons
- Drag weight
- 25
Where it spawns
- Very common
- Common
- Uncommon
- Very uncommon
- Rare
- Very rare
Spawn areas mined from the game files by the ARK Wiki; Ascended data where the wiki has it. Creatures roam a little outside their areas.
Base stats and growth
| Stat | Base | Per wild level | Per tamed level |
|---|---|---|---|
| Health | 55 | +11 | +5.4% |
| Stamina | 100 | +10 | +10.0% |
| Oxygen | 150 | +15 | +10.0% |
| Food | 450 | +45 | +10.0% |
| Weight | 120 | +2.4 | +4.0% |
| Melee | 5 | +0.25 | +1.7% |
| Move Speed | 100% | — | +10.0% |
| Torpidity | 30 | +1.8 | — |
Taming
- Method
- Passive
Technical
- Entity ID
Shapeshifter_Small_Character_BP_C- Cloneable
- Yes
