
Where it spawns
- Very common
- Common
- Uncommon
- Very uncommon
- Rare
- Very rare
Spawn areas mined from the game files by the ARK Wiki; Ascended data where the wiki has it. Creatures roam a little outside their areas.
Base stats and growth
| Stat | Base | Per wild level | Per tamed level |
|---|---|---|---|
| Health | 1,100 | +220 | — |
| Stamina | 420 | +21 | — |
| Oxygen | 150 | +15 | — |
| Food | 3,000 | +300 | — |
| Weight | 500 | +10 | — |
| Melee | 100 | +5 | — |
| Torpidity | 1,550 | +93 | — |
Technical
- Entity ID
CaveMinotaur_Character_BP_New_C- Cloneable
- No
