
Where it spawns
- Very common
- Common
- Uncommon
- Very uncommon
- Rare
- Very rare
Spawn areas mined from the game files by the ARK Wiki; Ascended data where the wiki has it. Creatures roam a little outside their areas.
Base stats and growth
| Stat | Base | Per wild level | Per tamed level |
|---|---|---|---|
| Health | 20,000 | +4,000 | +3.4% |
| Stamina | 100 | +10 | +10.0% |
| Oxygen | 150 | +15 | +10.0% |
| Food | 8,800 | +880 | +10.0% |
| Weight | 2,500 | +50 | +4.0% |
| Move Speed | 0% | — | +1.0% |
| Torpidity | 10,000 | +1,000 | — |
Taming
- Method
- Passive
Technical
- Entity ID
Oasisaur_Character_BP_C- Cloneable
- No
