
Fantasy
Parakeet Fish School
Also known as Microbe Swarm
Where it spawns
- Very common
- Common
- Uncommon
- Very uncommon
- Rare
- Very rare
Spawn areas mined from the game files by the ARK Wiki; Ascended data where the wiki has it. Creatures roam a little outside their areas.
Base stats and growth
| Stat | Base | Per wild level | Per tamed level |
|---|---|---|---|
| Health | 1,800 | +360 | — |
| Stamina | 100 | +10 | — |
| Oxygen | 150 | +15 | — |
| Food | 100 | +10 | — |
| Weight | 100 | +2 | — |
| Melee | 23 | +1.15 | — |
| Move Speed | 100% | — | — |
| Torpidity | 100 | +6 | — |
Technical
- Entity ID
MicrobeSwarmChar_BP_C- Cloneable
- No
