
Base stats and growth
| Stat | Base | Per wild level | Per tamed level |
|---|---|---|---|
| Health | 150 | +30 | +5.4% |
| Stamina | 150 | +15 | +10.0% |
| Oxygen | 150 | +15 | +10.0% |
| Food | 1,000 | +100 | +10.0% |
| Weight | 65 | +1.3 | +4.0% |
| Melee | 15 | +0.75 | +1.7% |
| Move Speed | 100% | — | +1.0% |
| Torpidity | 100 | +6 | — |
Breeding
1 Baby
Unknown
2 Juvenile
Unknown
3 Adolescent
Unknown
- Fully grown after
- Unknown
- Mate again after
- Unknown
- Egg
- Parrot Egg
Taming
- Method
- Passive
Technical
- Entity ID
Parrot_Character_BP_C- Cloneable
- No