
Invertebrate
Riftcrawler
- Tameable
- Rideable
- Drag weight
- 450
Base stats and growth
| Stat | Base | Per wild level | Per tamed level |
|---|---|---|---|
| Health | 1,200 | +240 | +5.4% |
| Stamina | 600 | +60 | +10.0% |
| Oxygen | 150 | +15 | +10.0% |
| Food | 5,000 | +500 | +10.0% |
| Weight | 800 | +16 | +4.0% |
| Melee | 20 | +1 | +1.7% |
| Move Speed | 100% | — | +0.0% |
| Torpidity | 800 | +48 | — |
Taming
- Method
- Knockout
Technical
- Entity ID
RiftCrawler_Character_BP_C- Cloneable
- No