
Where it spawns
- Very common
- Common
- Uncommon
- Very uncommon
- Rare
- Very rare
Spawn areas mined from the game files by the ARK Wiki; Ascended data where the wiki has it. Creatures roam a little outside their areas.
Base stats and growth
| Stat | Base | Per wild level | Per tamed level |
|---|---|---|---|
| Health | 3 | +0.23 | — |
| Stamina | 90 | +180 | — |
| Oxygen | 0 | — | — |
| Food | 7 | +3.5 | — |
| Weight | 0 | — | — |
| Melee | 0 | — | — |
| Move Speed | 0.5% | — | — |
| Torpidity | 0 | +0 | — |
Technical
- Entity ID
Scout_Character_BP_C- Cloneable
- No
