
Where it spawns
- Very common
- Common
- Uncommon
- Very uncommon
- Rare
- Very rare
Spawn areas mined from the game files by the ARK Wiki; Ascended data where the wiki has it. Creatures roam a little outside their areas.
Base stats and growth
| Stat | Base | Per wild level | Per tamed level |
|---|---|---|---|
| Health | 4,000 | +800 | +5.4% |
| Stamina | 600 | +60 | +10.0% |
| Weight | 1,250 | +25 | +4.0% |
| Melee | 68 | +3.4 | +1.7% |
| Move Speed | 100% | — | +1.0% |
| Torpidity | 2,000 | +120 | — |
Taming
- Method
- Passive
Technical
- Entity ID
TekStrider_Character_BP_C- Cloneable
- No
